Battery Charger
Battery Charger
BC- 1000 Bluetooth Battery Charger
- BatteryWET Battery MF Battery AGM Battery EFB Battery LiFePO4 Battery
Description
Product
Specification
BC-1000 | |
---|---|
Input Power | AC100V~AC240V 50/60HZ |
Nominal Voltage | DC 12V |
Charging Voltage | Normal Mode = max. DC 14V~15.5V Snow Mode = max. DC 14.6V~15.7V Boost Mode = max. DC 16.5V LiFePO4 Mode = max. DC 14.6V |
USB Charging | DC 5V / 2.1A |
DC Supply | DC 13.5V / 5A |
Charging Current | Lead-acid 1A / 3A / 7A / 10A ( Current Selectable) LiFePO4 5A / 10A ( Current Selectable) |
Protection | 1. Short Circuit Protection 2. Over-temperature Protection 3. Spark Protection 4. Over-charge Protection 5. Over-voltage Protection 6. Reverse Polarity Protection 7. Disconnecting Protection 8. Over-current Protection |
Compatible Battery | WET / MF / AGM / EFB / GEL / LiFePO4 |
Operating Temperature | -20~ 40°C, Humidity 90% |
Dimension ( L x W x H ) | 197 x 113 x 61 mm ± 2 mm |
Weight | 0.95 kgs |
Panel
User Manual
File Name
Last Updated
Download
Play
BC-1000 Battery Charger | Software Installation
2024/11/12
BC-1000 Battery Charger | Software Installation Manual
2024/11/12