Battery Charger
Battery Charger
TK-45 Programming Battery Charger
- Vehicle
- Voltage12V 24V
Description
Product
Specification
TK-45 | |||
---|---|---|---|
Input Power | AC100V~AC240V 50/60HZ | ||
Nominal Voltage | DC 12V | DC 24V | |
Charging Voltage | Normal Mode = max. DC 14V~15.5V Snow Mode = max. DC 14.6V~15.7V Boost Mode = max. DC 16.5V LiFePO4 Mode = max. DC 14.4V | Normal Mode = DC 28.8V~30V Snow Mode = max. DC 29.2V~30V LiFePO4 Mode = max. DC 28.8V | |
Charging Current | 10A / 20A / 30A / 45A ( Current Selectable) | 10A / 15A / 20A / 30A ( Current Selectable) | |
Protection | 1. Short Circuit Protection 2. Over-temperature Protection 3. Spark Protection 4. Over-charge Protection 5. Over-voltage Protection 6. Reverse Polarity Protection 7. Disconnecting Protection 8. Over-current Protection | ||
Dimension ( L x W x H ) | 330 x 206 x 153 mm ± 2 mm | ||
Weight | 5 kgs |
Panel
User Manual
File Name
Last Updated
Download
Play
User Manual【TK-45】Smart Battery Charger
2024/07/03
Video User Manual【TK-45】Programming Battery Charger
2024/08/26