Industrial
Industrial
LFP Series 24V 15A Lead-acid Battery Charger
- BatteryLead-acid Battery
- Voltage24V
Description
Product
Specification
LFP-2415 (Lead-acid) | ||
---|---|---|
Output | Charging Voltage | 28.8V |
Charging Current | 15A | |
Max. Power | 432W | |
Efficiency | >91% @ 230V AC (Typical) | |
Input | Input Power | 100 ~ 240 AC |
Frequency | 47 ~ 63 HZ | |
Current Rating | 5A / 115V AC 2.5A / 230V AC | |
Power | 0.99 @ 115V AC / 0.95 @ 230V AC | |
Dimension | 307 × 129 × 74 mm | |
Weight | 2.4 kgs |
Panel
User Manual
File Name
Last Updated
Download
Play
!
Under Construction...