Industrial
Industrial
LFP Series 24V 15A LiFePO4 Battery Charger
- BatteryLiFePO4 Battery
- Voltage24V
Description
Product
Specification
LFP-2415 (LiFePO4) | ||
---|---|---|
Output | Charging Voltage | 29.2V |
Charging Current | 15A | |
Max. Power | 438W | |
Efficiency | >91% @ 230V AC (Typical) | |
Input | Input Power | 100 ~ 240V AC |
Frequency | 47 ~ 63 HZ | |
Current Rating | 5A / 115V AC 2.5A / 230V AC | |
Power | 0.99 @ 115V AC / 0.95 @ 230V AC | |
Dimension | 307 × 129 × 74 mm | |
Weight | 2.4 kgs |
Panel
User Manual
File Name
Last Updated
Download
Play
!
Under Construction...