Industrial
Industrial
LFP Series 48V 6A Lead-acid Battery Charger
- BatteryLead-acid Battery
- Voltage48V
Description
Product
Specification
LFP-4806 (Lead-acid) | ||
Output | Charging Voltage | 57.6V |
Charging Current | 6A | |
Max. Power | 346W | |
Efficiency | >88% @230V AC | |
Input | Input Power | 100 - 240V AC |
Frequency | 47 - 63 HZ | |
Current Rating | 5A / 115V AC 2.5A / 230V AC | |
Power | 0.99 @ 115V AC / 0.95 @ 230V AC | |
Dimension | 247 × 95.8 × 120.6 mm | |
Weight | 1.88 kgs |
Panel
User Manual
File Name
Last Updated
Download
Play
!
Under Construction...