Industrial
Industrial
LFP Series 48V 15A Lead-acid Battery Charger
- BatteryLead-acid Battery
- Voltage48V
Description
Product
Specification
LFP-4815 (Lead-acid) | ||
---|---|---|
Output | Charging Voltage | 60V |
Charging Current | 15A | |
Max. Power | 864W | |
Efficiency | >91% @ 230V AC (Typical) | |
Input | Input Power | 100 ~ 240V AC |
Frequency | 47 ~ 63 HZ | |
Current Rating | 10A / 115V AC 5A / 230V AC | |
Power | 0.99 @ 115V AC / 0.95 @ 230V AC | |
Dimension | 307 × 129 × 74 mm | |
Weight | 2.4 kgs |
Panel
User Manual
File Name
Last Updated
Download
Play
User Manual【LFP-4815】Lead-acid Battery Charger
2022/08/10