Industrial
Industrial
LFP Series 48V 15A Lithium-Ion Battery Charger
- BatteryLithium Ternary Battery
- Voltage48V
Description
Product
Specification
LFP-4815 (Lithium-Ion) | 13 Cells | 14 Cells | |
---|---|---|---|
Output | Charging Voltage | 54.6V | 58.8V |
Charging Current | 15A | ||
Max. Power | 819W | 882W | |
Efficiency | >91% @ 230V AC (Typical) | ||
Input | Input Power | 100 ~ 240V AC | |
Frequency | 47 ~ 63 HZ | ||
Current Rating | 10A / 115V AC 5A / 230V AC | ||
Power | 0.99 @ 115V AC / 0.95 @ 230V AC | ||
Dimension | 307 × 129 × 74 mm | ||
Weight | 2.4 kgs |
Panel
User Manual
File Name
Last Updated
Download
Play
User Manual【LFP-4815】Lithium-Ion Battery Charger
2022/08/10