Scooter/Motorcycle
Scooter/Motorcycle
SC-1000 Smart Battery Charger
- Vehicle
- BatteryWET Battery MF Battery AGM Battery EFB Battery
- Voltage12V
Description
Product
Specification
SC-1000 | |
---|---|
Input Power | AC100V~AC240V 50/60HZ |
Nominal Voltage | DC 12V |
Charging Voltage | Normal Mode = max. DC14V~15.5V Snow Mode = max. DC14.6V~15.7V Boost Mode = max. DC16.5V |
Charging Current | 1A / 3A / 7A / 10A ( Current Selectable) |
Protection | 1. Short Circuit Protection 2. Over-temperature Protection 3. Spark Protection 4. Over-charge Protection 5. Over-voltage Protection 6. Reverse Polarity Protection 7. Disconnecting Protection 8. Over-current Protection |
Compatible Battery | WET / MF / AGM / EFB |
Operating Temperature | -20~ 40°C, Humidity 90% |
Dimension ( L × W × H ) | 197 x 113 x 61 mm ± 2 mm |
Weight | 0.95 kgs |
Panel
User Manual
File Name
Last Updated
Download
Play
User Manual【SC-1000】Smart Battery Charger
2024/08/27