Car/SUV/ATV
Car/SUV/ATV
SC-1000S Smart Battery Charger
- Vehicle
- BatteryWET Battery MF Battery AGM Battery EFB Battery LiFePO4 Battery
- Voltage12V 24V
Description
Product
Specification
SC-1000S | ||
---|---|---|
Input Power | AC100V~AC240V 50/60HZ | |
Nominal Voltage | DC 12V | DC 24V |
Charging Voltage | Normal Mode = max. DC 14V~15.5V Snow Mode = max. DC 14.6V~15.7V Boost Mode = max. DC 16.5V LiFePO4 Mode = max. DC 14.6V | Normal Mode = max. DC 28.8V~30V Snow Mode = max. DC 29.2V~30V LiFePO4 Mode = max. DC 29.2V |
Charging Current | Lead-acid 1A / 3A / 7A / 10A (Current Selectable) LiFePO4 5A / 10A (Current Selectable) | Lead-acid 1A / 2A / 4A / 6A (Current Selectable) LiFePO4 3A / 6A (Current Selectable) |
DC Supply | DC 13.5V / 5A | DC 27V / 5A |
Protection | 1. Short Circuit Protection 2. Over-temperature Protection 3. Spark Protection 4. Over-charge Protection 5. Over-voltage Protection 6. Reverse Polarity Protection 7. Disconnecting Protection 8. Over-current Protection | |
Compatible Battery | WET / MF / AGM / EFB / LiFePO4 | |
Operating Temperature | -20~ 40°C , Humidity 90% | |
Dimension ( L × W × H ) | 197 x 113 x 61 mm ± 2 mm | |
Weight | 0.95 kgs |
Panel
User Manual
File Name
Last Updated
Download
Play
Video User Manual【SC-1000S】Smart Battery Charger
2024/09/06
User Manual【SC-1000S】Smart Battery Charger
2024/08/27
User Manual【SC-1000S】Smart Battery Charger
2022/02/25