Industrial
Industrial
LFP Series 48V 6A LiFePO4 Battery Charger
- BatteryLiFePO4 Battery
- Voltage48V
Description
Product
Specification
LFP-4806 (LiFePO4) | ||
Output | Charging Voltage | 58.4V |
Charging Current | 6A | |
Max. Power | 350W | |
Efficiency | >88% @230V AC | |
Input | Input Power | 100 - 240V AC |
Frequency | 47 - 63 HZ | |
Current Rating | 5A / 115V AC 2.5A / 230V AC | |
Power | 0.99 @ 115V AC / 0.95 @ 230V AC | |
Dimension | 247 × 95.8 × 120.6 mm | |
Weight | 1.88 kgs |
Panel
User Manual
File Name
Last Updated
Download
Play
!
Under Construction...